The Mitsubishi Minicab is a compact kei truck and van that has been a staple of Japan’s light commercial vehicle segment since its debut in 1966. Renowned for its practicality, fuel efficiency, and maneuverability, the Minicab is widely used in agriculture, small businesses, and urban logistics. Its compact size, versatile configurations, and dependable engineering make it an ideal choice for both rural and city applications.
The Mitsubishi Minicab adheres to Japan's kei car regulations while maximizing cargo space and usability. Its small dimensions allow for excellent maneuverability in congested urban environments and narrow roads.
Feature | Specification |
---|---|
Length | 3,395 mm |
Width | 1,475 mm |
Height | 1,750–1,900 mm |
Wheelbase | 1,900 mm |
Ground Clearance | ~160 mm |
Cargo Bed Length | ~1,900 mm |
Cargo Bed Width | ~1,400 mm |
Minimum Turning Radius | ~4.2 m |
Variant | Engine | Drivetrain | Body Type | Key Features | Payload Capacity |
---|---|---|---|---|---|
Standard | 660cc 3-Cyl, EFI | RWD/AWD | Truck/Van | Basic trims; manual transmission; simple interior | ~350–400 kg |
Deluxe | 660cc 3-Cyl, EFI | RWD/AWD | Truck | Air conditioning, power steering, optional ABS | ~500–600 kg |
Cargo Van | 660cc 3-Cyl, EFI | RWD/AWD | Van | Sliding doors; improved storage; passenger variants available | ~400–500 kg |
Dump Truck | 660cc 3-Cyl, EFI | AWD | Dump Truck | Hydraulic dump bed; reinforced chassis | ~500–600 kg |
The Mitsubishi Minicab is powered by efficient engines that comply with kei car regulations while ensuring excellent performance and reliability.